<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linking Small Farmers to Market &#187; Publications</title>
	<atom:link href="http://www.smallfarmerstomarket.net/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallfarmerstomarket.net</link>
	<description>AsiaDHRRA - Linking Small Farmers to Market</description>
	<lastBuildDate>Mon, 21 Nov 2011 11:14:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LSFM: Building the next links in the value chain</title>
		<link>http://www.smallfarmerstomarket.net/2011/02/24/lsfm-building-the-next-links-in-the-value-chain/</link>
		<comments>http://www.smallfarmerstomarket.net/2011/02/24/lsfm-building-the-next-links-in-the-value-chain/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 02:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LSFM-ASEAN]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.smallfarmerstomarket.net/?p=975</guid>
		<description><![CDATA[Click to download the LSFM ebook outlining the experiences and learnings from the Phase 1 implementation of the Linking Small Farmers to Market Program.]]></description>
			<content:encoded><![CDATA[<p><a title="Download the LSFM: Building the next links in the value chain" href="http://asiadhrra.org/wordpress/wp-content/uploads/2011/02/building_the_next_links_in_the_value_chain.pdf" target="_blank"><img class="alignleft" title="linking small farmers to market" src="http://asiadhrra.org/wordpress/wp-content/uploads/2011/02/lsfmnext_tmb.jpg" alt="download the lsfm book!" width="220" height="176" />Click to download</a> the LSFM ebook outlining the experiences and learnings from the Phase 1 implementation of the Linking Small Farmers to Market Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallfarmerstomarket.net/2011/02/24/lsfm-building-the-next-links-in-the-value-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia LSFM VCA and Market Mapping Book launched!</title>
		<link>http://www.smallfarmerstomarket.net/2009/12/10/indonesia-lsfm-vca-and-market-mapping-book-launched/</link>
		<comments>http://www.smallfarmerstomarket.net/2009/12/10/indonesia-lsfm-vca-and-market-mapping-book-launched/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural Researches]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.smallfarmerstomarket.net/?p=935</guid>
		<description><![CDATA[We are sharing with you our latest publication &#8211; the Mapping of Marketing Intermediation of CSO in Indonesia and Value Chain Analysis of Organic Rice in Indonesia. This publication contains the initial outputs of the research component of AsiaDHRRA’s Regional &#8230; <a href="http://www.smallfarmerstomarket.net/2009/12/10/indonesia-lsfm-vca-and-market-mapping-book-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Mapping Of Marketing Intermediation of CSO in Indonesia and Value Chain Analysis Of Organic Rice in Indonesia" href="http://www.smallfarmerstomarket.net/wp-content/uploads/2009/12/indonesia_vcamarketing.pdf" target="_blank"><img class="size-full wp-image-936 alignright" style="margin-top: 10px; margin-bottom: 10px;" title="Mapping Of Marketing Intermediation Of CSO in Indonesia and Value Chain Analysis Of Organic Rice in Indonesia" src="http://www.smallfarmerstomarket.net/wp-content/uploads/2009/12/lsfmindovca_tmb.jpg" alt="Mapping Of Marketing Intermediation Of CSO in Indonesia and Value Chain Analysis Of Organic Rice in Indonesia" width="187" height="238" /></a>We are sharing with you our latest publication &#8211; the Mapping of Marketing Intermediation of CSO in Indonesia and Value Chain Analysis of Organic Rice in Indonesia.</p>
<p>This publication contains the initial outputs of the research component of AsiaDHRRA’s Regional Project on Linking Small Farmers to Markets (LSFM) as implemented by Bina Desa (InDHRRA) in Indonesia. This report is part of the outputs of the participatory market researches and studies on specific commodities chosen in each pilot in four countries: tea in Vietnam, fresh calamansi fruit in the Philippines, free-range native chicken in Cambodia and organic rice in Indonesia.</p>
<p>These two studies, mapping of CSO marketing intermediation initiatives and value chain analysis involving organic rice, were initiated and participated by farmers themselves, the LSFM team of Bina Desa and its partner organizations, rural cooperatives and farmers organizations.</p>
<p>You can<a title="Mapping Of Marketing Intermediation of CSO in Indonesia and Value Chain Analysis Of Organic Rice in Indonesia" href="http://www.smallfarmerstomarket.net/wordpress/wp-content/uploads/2009/12/indonesia_vcamarketing.pdf" target="_blank"> download the PDF version here</a> or drop by our office for the print version</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallfarmerstomarket.net/2009/12/10/indonesia-lsfm-vca-and-market-mapping-book-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSFM launches two books on Value Chain and Market Mapping</title>
		<link>http://www.smallfarmerstomarket.net/2009/01/19/lsfm-launches-2-books-on-value-chain-and-market-mapping/</link>
		<comments>http://www.smallfarmerstomarket.net/2009/01/19/lsfm-launches-2-books-on-value-chain-and-market-mapping/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 08:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural Researches]]></category>
		<category><![CDATA[LSFM-ASEAN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://asiadhrra.org/wordpress/?p=713</guid>
		<description><![CDATA[The LSFM Program is pleased to announce the publication (print and digital) of the following books: Value Chain Analysis Report: Cambodia, Philippines and Vietnam Mapping of Marketing Initiatives by CSOs: Cambodia, Philippines and Vietnam The books are available in print &#8230; <a href="http://www.smallfarmerstomarket.net/2009/01/19/lsfm-launches-2-books-on-value-chain-and-market-mapping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" title="LSFM Books on Value Chjain Analysis and Market Mapping" src="http://asiadhrra.org/activityblogs/2ndlsfmrtw/lsfm2books.jpg" alt="LSFM Books on Value Chjain Analysis and Market Mapping" width="216" height="143" />The LSFM Program is pleased to announce the publication (print and digital) of the following books:</p>
<ol>
<li><strong><a title="Value Chain Analysis Report: Cambodia, Philippines and Vietnam" href="http://asiadhrra.org/activityblogs/2ndlsfmrtw/lsfmvaluechain2.pdf" target="_blank">Value Chain Analysis Report: Cambodia, Philippines and Vietnam</a></strong></li>
<li><strong><a title="Mapping of Marketing Initiatives by CSOs: Cambodia, Philippines and Vietnam" href="http://asiadhrra.org/activityblogs/2ndlsfmrtw/lsfmmarketmapping2.pdf" target="_blank">Mapping of Marketing Initiatives by CSOs: Cambodia, Philippines and Vietnam</a></strong></li>
</ol>
<p>The books are available in print and in PDF for immediate download (click on the link to view or download).</p>
<p>The publication of the two books was made possible with support from the ASEAN Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallfarmerstomarket.net/2009/01/19/lsfm-launches-2-books-on-value-chain-and-market-mapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

